New York City has ten historic sister cities. The Sister City Program of the City of New York was restructured and renamed New York City Global Partners, Inc. in 2006 with the aim of expanding the City’s interaction with foreign cities while maintaining its historic ten sister city relationships.:
City | Geographical location | Nation | Since |
---|---|---|---|
Tokyo | Kantō region (Honshū island) | 1960 | |
Beijing | Bohai Economic Rim, North China | 1980 | |
Cairo | Cairo Governorate | 1982 | |
Madrid | Community of Madrid | 1982 | |
Santo Domingo | National District | 1983 | |
Budapest | Central Hungary | 1992 | |
Rome | Lazio (Latium) | 1992 | |
Jerusalem | Jerusalem District | 1993 | |
London | England | 2001 | |
Johannesburg | Gauteng Province | 2003 |
Like New York, all except Beijing are the most populous cities of their respective nations, but unlike New York, all but Johannesburg also serve as de facto or de jure national political capitals. New York and her sister cities are all major economic centers, but few of the sister cities share New York's status as a major seaport.
No comments:
Post a Comment